| UK / India | EU | US | Foot length (cm) |
| 4 | 37 | 5 | 23.0 |
| 5 | 38 | 6 | 24.0 |
| 6 | 39 | 7 | 25.0 |
| 7 | 40 | 8 | 26.0 |
| 8 | 42 | 9 | 27.0 |
| 9 | 43 | 10 | 28.0 |
| 10 | 44 | 11 | 29.0 |
| 11 | 45 | 12 | 30.0 |
How to measure your foot
- Stand on a sheet of paper with your heel against a wall.
- Mark the tip of your longest toe and measure from the wall to the mark.
- Match that length (cm) in the table. Between two sizes? Take the bigger one.
Sizes can vary slightly between brands — if a product description mentions "runs small / large", go by that.